Sudhakar Sangle
sangless8866@gmail.com
active 7 years, 1 month agoPersonal Details
| Mr/Ms/Mrs | |
| First Name | Sudhakar |
| Middle Name | Shantaram |
| Last Name | Sangle |
| Date of Birth | 08/08/1966 |
| Gender | |
| Phone Number | 8975001881 |
| Marital Status | Married |
| Marriage date | 22/01/1991 |
| I Agree | I hereby declare that I belong to Vanjari Community |
Address
| Present Address | Dhatrak bunglow patil lane no 2 college road nashik |
| Pin Code | 422005 |
| Village / City / Town | Nashik |
| Taluka | Nashik |
| District | Nashik |
| State | Maharastra |
| Country | India |
Blood Group
| Blood Group | O Rh +ve |
Educational Details
| Highest Qualification | B E civil |
| Year of Passing | 1987 |
| College/Institution | Basheeshwar college of engineering latir |
| University | Marathwada university Aurangabad |
Professional Details
| Designation | Executive engineer pwd Maharashtra |
| Category | |
| Organization | PWD |
| Work Location | Nashik |
Spouse Details
| Spouse Name | Sunita sudhakar sangle |
| Spouse Date of Birth | 16/05/1972 |
| Spouse Email | |
| Spouse Phone Number | 9881420289 |
| Spouse Blood Group | B Rh +ve |
| Spouse Education & Professional details | Director nakshtra lawns Nashik, prerna beverages nashik |
Children Details
| Children 1 Details | Prerna sudhakar sangle has done mbbs from pune and done her MHA post graduate from hounston USA and presently working as manager fairmount pedetrics hounston |
| Children 2 Details | Mitali sudhakar sangle is studying mechanical undergraduate at university of Arlington at dallas in third year |
| Children 3 Details | yash sudhakar sangle studying in 3 rd |
| Children 4 Details | suyash sudhakar sangle is studying in 3 rd |






Hits Today : 5460