Personal Details
| Mr/Ms/Mrs | |
| First Name | Balu |
| Middle Name | Suryakant |
| Last Name | Waybhase |
| Date of Birth | 07/09/1982 |
| Gender | |
| Phone Number | 9619837931 |
| Marital Status | Married |
| Marriage date | 19/05/2005 |
| I Agree | I hereby declare that I belong to Vanjari Community |
Address
| Present Address | Qtr No. B11, Type-III, |
CISF Complex, Sector-35, |
|
| Pin Code | 410210 |
| Village / City / Town | Kharghar |
| Taluka | Panvel |
| District | Raigad |
| State | Maharashtra |
| Country | India |
| Permanent Address | At- Chinchewadi |
Post- Deoulgaon Ghat |
|
PS- Ambhora |
|
| Pincode | 414202 |
| Taluka | Ashti |
| District | Beed |
| State | Maharashtra |
| Country | India |
| Native Place | Chinchewadi |
Blood Group
| Blood Group | A Rh +ve |
Educational Details
| Highest Qualification | BA |
| Year of Passing | 2018 |
| College/Institution | YCM |
| University | YCM |
Professional Details
| Designation | CT/GD |
| Category | |
| Organization | CISF |
| Work Location | Mumbai |
| Professional Summary |
Spouse Details
| Spouse Name | Shital Balu Waybhase |
| Spouse Date of Birth | 26/11/1988 |
| Spouse Email | |
| Spouse Phone Number | 8652004121 |
| Spouse Blood Group | B Rh +ve |
Children Details
| Children 1 Details | Riddhi Balu Waybhase |
| Children 2 Details | Siddhiraj Balu Waybhase |




Hits Today : 1329