Personal Details
| Mr/Ms/Mrs | |
| First Name | Namdeo |
| Middle Name | Dnyandeo |
| Last Name | Misal |
| Date of Birth | 16/08/1977 |
| Gender | |
| Phone Number | 9623988999 |
| Marital Status | Married |
| Marriage date | 08/05/2007 |
| I Agree | I hereby declare that I belong to Vanjari Community |
Address
| Present Address | "HARSH PARADISE", H3/502, NAGRAS ROAD, AUNDH , PUNE |
| Pin Code | 411007 |
| District | PUNE |
| State | MAHARASHTRA |
| Country | INDIA |
| Permanent Address | AT POST- KHOKARMOHA, |
| Taluka | SHIRUR |
| District | BEED |
| State | MAHARASHTRA |
| Country | INDIA |
| Native Place | KHOKARMOHA |
Blood Group
| Blood Group | O Rh -ve |
Educational Details
| Highest Qualification | B.E (EEP) |
| Year of Passing | 2001 |
| College/Institution | GOVT. COLLAGE OF ENGINEERING, AURANGABAD |
| University | BAMU |
Professional Details
| Designation | DY. ENGINEER , |
| Category | |
| Organization | MSEDCL |
| Work Location | PUNE |
Spouse Details
| Spouse Name | PRERANA NAMDEO MISAL |
| Spouse Date of Birth | 11/01/1983 |
| Spouse Email | |
| Spouse Phone Number | 9545467101 |
| Spouse Blood Group | O Rh +ve |
Children Details
| Children 1 Details | RAJESHWARI NAMDEO MISAL |
| Children 2 Details | RAJVEER NAMDEO MISAL |





Hits Today : 9640