Personal Details
| Mr/Ms/Mrs | |
| First Name | Suraj |
| Middle Name | Laxman |
| Last Name | Mundhe |
| Date of Birth | 19/06/1979 |
| Gender | |
| Phone Number | +9199606 21979 |
| Marital Status | Married |
| Marriage date | 14/12/2006 |
| I Agree | I hereby declare that I belong to Vanjari Community |
Address
| Present Address | Chaitanya Vihar F101, Nr. Aditya Birla Hospital, Thergaon |
| Pin Code | 411033 |
| Village / City / Town | Pune |
| Taluka | Pune City |
| District | Pune |
| State | Maharashtra |
| Country | India |
| Permanent Address | Chaitanya Vihar F101, Nr. Aditya Birla Hospital, Thergaon |
| Pincode | 411033 |
| Taluka | Pune City |
| District | Pune |
| State | Maharashtra |
| Country | India |
| Native Place | At. Uplai, Post. Yermala, Ta. Kallam, Dist. Osmanabad 413525 (MS) India |
Blood Group
| Blood Group | O Rh +ve |
Educational Details
| Highest Qualification | Post Graduation in Environmental Sciences |
| Year of Passing | 2003 |
| College/Institution | School of Earth Sciences |
| University | Swami Ramanand Teerth Marathwada University, Nanded (MS) India |
| Any Additional Qualification | Completed a Research Project entitled 'Impact of Sugar Industry Effluent on Ground Water Quality in and around Deogaon-Yelagaon Area' Taluka – Ardhapur, District – Nanded (MS) India |
| University | Swami Ramanand Teerth Marathwada University, Nanded (MS) India |
| Year of Passing | 2003 |
Professional Details
| Designation | Technical Advisor |
| Category | |
| Organization | Praesto Life Science Private Limited |
| Work Location | Pune |
| Professional Summary | 2012 to date working as ‘Technical Director’ with ‘Praesto Life Science Private Limited, Pune (MS) India’ (http://www.praestoindia.com) a Joint Venture of Clean Seas B.V. Sliedrecht, The Netherlands 2006 to 2012: Senior Executive at Bio Stimulators Private Limited, Bangalore (KA) India 2005 to 2006: Microbiologist at Praj Industries Limited, Pune (MS) India 2004 to 2005: Research Assistant at Vasantdada Sugar Institute, Pune (MS) India 2003 to 2004: Environmental engineer at Ukay Metal Industries Private Limited, Nashik (MS) India 2001 to 2003: Research Student at Swami Ramanand Teerth Marathwada University Nanded (MS) India |
| Awards & Achievements | Patent entitled “Animal Excreta into Useful Energy Products”, PCT Application No. PCT/IN2016/000175 dtd. 04/07/2016 Patent entitled “Multi-Stage cracking system and process thereof for conversion of non-degradable waste into fuels”, PCT application no. PCT/IN2016/000197 dtd. 28/07/2016 Research Award: Research Honour Award 2014 Presented for ‘Conversion of Composite Animal Waste to Renewable Energy Products with 100% Zero Discharge Technology’ by ‘Manavadhikar Association at Pune (MS) India’. Best Paper Award (III Place) February 2002: Research Paper Presented at ‘National Level Technical Paper Presentation Competition’ entitled ‘Mineral Water Analysis and Assessment for Drinking Water – A Case Study’ at J. T. Mahajan College of Engineering, Faizpur (MS) India. Best Model Award (II Place) February 2002: A Model ‘Desalination Plant’ at ‘National Science Day Exhibition 2002’ organized by Swami Ramanand Teerth Marathwada University, Nanded (MS) India. https://www.youtube.com/watch?v=OYkR6eqknhs
|
Spouse Details
| Spouse Name | Swati Suraj Mundhe |
| Spouse Date of Birth | 01/07/1982 |
| Spouse Email | |
| Spouse Phone Number | +91 99605 96789 |
| Spouse Blood Group | B Rh +ve |
| Spouse Education & Professional details | Bachelor of Science Diploma in Medical Laboratory Technician |
Children Details
| Children 1 Details | Swaraj Suraj Mundhe DOB: November 22, 2007 Blood Group: B Positive
|
| Children 2 Details | Rajat Suraj Mundhe DOB: January 30, 2015 Blood Group: O Positive |





Hits Today : 4993