Personal Details
Mr/Ms/Mrs | |
First Name | Sunder |
Middle Name | Shyamrao |
Last Name | Latpate |
Date of Birth | 15/08/1970 |
Gender | |
Phone Number | 9422879866 |
Marital Status | Married |
Marriage date | 23/02/1992 |
I Agree | I hereby declare that I belong to Vanjari Community |
Address
Present Address | Flat no B 108, Alishan Apartment |
Bhandarkar Road |
|
Deccan, Pune |
|
Pin Code | 411004 |
Taluka | Pune City |
District | Pune |
State | Maharashtra |
Country | India |
Permanent Address | At Post Kodri |
Pincode | 431514 |
Taluka | Gangakhed |
District | Parbhani |
State | Maharashtra |
Country | India |
Native Place | Kodri, Tq Gangakhed, Dist Parbhani |
Educational Details
Highest Qualification | BE (Electronics & Telecommunications) |
College/Institution | Government College of Engineering, Aurangabad |
University | Marathwada University |
Any Additional Qualification | MBA (Finance) |
Professional Details
Designation | Superintending Engineer |
Category | |
Organization | Maharashtra State Electricity Distribution Co Ltd |
Work Location | Rasta Peth, Pune |
Professional Summary | Lecturer, Electronics Dept, College of Engineering, Pune |
Awards & Achievements | While working as Executive Engineer at Parbhani about 235 villages opted voluntarily to get away from theft of electricity in turn leading to no load shedding i.e. ‘AKSHAY PRAKASH YOJANA’, Load Shedding Free |
Spouse Details
Spouse Name | Manjusha |
Spouse Date of Birth | 09/09/1970 |
Spouse Email | |
Spouse Phone Number | 9923035503 |
Spouse Blood Group | O Rh +ve |
Spouse Education & Professional details | B.Sc.(Microbiology) Diploma in Yoga Housewife |
Children Details
Children 1 Details | Ku Pooja B.E. (Instrumentation) |
Children 2 Details | Ku Shraddha Studying, B.E. (Mech) |