Personal Details
| Mr/Ms/Mrs | |
| First Name | Ravindra |
| Middle Name | Pandurang |
| Last Name | Tonde |
| Date of Birth | 30/06/1971 |
| Gender | |
| Phone Number | 9766248882 |
| Marital Status | Married |
| Marriage date | 14/05/1996 |
| I Agree | I hereby declare that I belong to Vanjari Community |
Address
| Present Address | 80, Alankar Society |
Garkheda, Aurangabad |
|
| Pin Code | 431009 |
| Permanent Address | Omkar, Apoorva Complex, |
Dhanora Road |
|
Beed |
|
| Pincode | 431122 |
| Taluka | Beed |
| District | Beed |
| State | MAHARASHTRA |
| Country | India |
| Native Place | At post Charata.. Tq & dist. Beed |
Blood Group
| Blood Group | A Rh +ve |
Educational Details
| Highest Qualification | M.E. (Civil-Structures) |
| Year of Passing | 2001 |
| College/Institution | Govt. college of Engg, Aurangabad |
| University | Dr. B.A. Marathwada uNIVERSITY |
| Any Additional Qualification | B.E. Civil |
| University | Marathwada University |
| Year of Passing | 1992 |
Professional Details
| Designation | Assistant Engineer Gr. 1 |
| Category | |
| Organization | Public Works Department |
| Work Location | Aurangabad |
Spouse Details
| Spouse Blood Group | A Rh +ve |
Children Details
| Children 1 Details | Apoorva R. Tonde 3rd Year BDS CSMSS |
| Children 2 Details | Atharwa R. Tonde 7th TCH |





Hits Today : 4986