Pankaja Munde
Cabinet Minister for Rural Development, Women & Child Development, Guardian Minister for Beed, Maharashtra,
Personal Details
organisation | Politics |
known as | PankajaTai |
date of birth | 26 July 1979 |
native place | At: Nathra, Tal. Parli, Dist. Beed, Maharashtra, India |
father | Gopinathrao Munde |
mother | Pradyna Tai Munde |
marital status | Married |
education & qualification | Post graduate in Management from USA |
professional summary | • Cabinet Minister for Rural Development, Women and Child Development Maharashtra State • President, Maharashtra BJYM in 2012 • Member of Core Committee BJP Maharashtra. |
Awards & Achievement | NBC Outstanding Speaker Award in Politics. Lokmat Most Stylish Politician Of The Year 2017 |
hobbies | Reading, Traveling |
few facts to know | Before 2014 Maharashtra assembly election, Maharashtra BJP has announced a two-week "Punha Sangharsh Yatra from Sindkhedraja to Choundhi" planned & led by Pankaja Munde along the lines of a yatra undertaken by Gopinathji Munde in 1995 after which the Shiv Sena-BJP came to power in the state. Pankaja Munde covered 79 assembly constituencies by doing 600 rallies and 3500 km of road journey.Punha Sangharsh Yatra’ got an overwhelming response. She is also known for her visionary work as she has completed a memorial of her father & senior BJP leader Gopinathji Munde in record time. A 20-feet tall statue of Gopinathji Munde unveiled at the memorial, called 'Gopinath Gad'.It is in the shape of a lotus and is 72 feet tall, with an imposing gate. Social activities, drought relief, education scholarship & many such activities have been started to conducting through 'Gopinath Gad' Pratisthan. Pankaja Munde’s work as cabinet minister is remarkable. Due her vision and effective and speedy implementation #JalYuktShivar Yojana became milestone in India. |
COPYRIGHT © 2023
Designed with by Website Developer Pune - (A Marttalk Company)